- Barcode: 894319000468
- Vendor: Mountain Peak Nutritionals
Energy Formula
Product description
Item Description
Energy Formula™ combines energizing nutrients with stress supporting agents that work to create a healthy energy boost—providing feelings of vitality without a speedy edge. Each delicious serving provides all the ingredients for a complete vitamin and mineral supplement, while also replacing electrolytes!
- Contains Green tea, which is rich in polyphenols
- Rhodiola rosea and L-theanine support the adrenal glands in the delicate balance of energy regulation
- Alpha-Lipoic Acid and coenzyme Q-10 for mental focus and alertness
- Each serving contains approximately 15 mg of caffeine (supplied by Green Tea and Guarana)
Ingredients List
| Supplement Facts | |||
|---|---|---|---|
| Serving size: 8.5 gm (approx. 1 scoop) | |||
| Amount per serving | %DV | ||
| Total Calories | 10 | ||
| Total Carbohydrates | 2.2 | gm | 1% |
| Includes 1.5 g of Added Sugars | |||
| Vitamin A (as Beta Carotene) | 480 | mcg RAE | 53% |
| Vitamin C (as Ascorbic Acid) | 500 | mg | 556% |
| Vitamin D3 (as Cholecalciferol) (100 IU) | 2.5 | mcg | 13% |
| Vitamin E (Sunflower Source) (25 IU) | 16.8 | mg | 112% |
| Thiamin (as Thiamine Mononitrate) | 10 | mg | 833% |
| Riboflavin | 10 | mg | 769% |
| Niacin (as Niacin and Niacinamide) | 20 | mg NE | 125% |
| Vitamin B6 (as Pyridoxine HCl) | 20 | mg | 1176% |
| Folic Acid (500 mcg from Calcium Folinate and L-5-MTHF, Calcium Salt) | 833 | mcg DFE | 208% |
| Vitamin B12 (as Methylcobalamin) | 500 | mcg | 20833% |
| Biotin | 50 | mcg | 167% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 19 | mg | 380% |
| Calcium (as Calcium Lactate) | 75 | mg | 6% |
| Magnesium (as Magnesium Carbonate) | 70 | mg | 17% |
| Zinc (as Zinc Gluconate) | 7.5 | mg | 68% |
| Selenium (as L-Selenomethionine) | 50 | mcg | 91% |
| Manganese (as Manganese Citrate) | 2 | mg | 87% |
| Chromium (as Chromium Nicotinate Glycinate Chelate) | 400 | mcg | 1143% |
| Molybdenum (as Molybdenum Glycinate Chelate) | 24 | mcg | 1143% |
| Sodium (as Sodium Bicarbonate) | 125 | mg | 5% |
| Potassium (as Potassium Bicarbonate) | 250 | mg | 5% |
| Energy Formula Proprietary Blend: | 414 | mg | * |
| DMG (Dimethylglycine), Green Tea Extract (leaf), Guarana Extract (seed), L-Glutamine, L-Theanine, Rhodiola Extract (root), Taurine, Alpha Lipoic Acid, CoQ10, Asian Ginseng (root), Licorice (root), Trace Mineral Complex, Inositol, Boron (as Boron Citrate). | |||
| Daily Values are based on a 2,000 calorie diet. | |||
| *Daily Value not established. | |||
Other ingredients: Citric Acid, Fructose, Natural Orange Flavor, Guar Gum, Stevia Extract (leaf), Silicon Dioxide, Annatto
How to Use
Recommended Use: 1-3 times daily, or as directed.


